| Absolute: | ||||
|---|---|---|---|---|
![]() | Absolute | 30% | ||
| Boss Media: | ||||
![]() | Poker Heaven | 30% | ||
![]() | Fortune Poker | 30% | ||
| CakePoker: | ||||
![]() | CakePoker | 33% | ||
| Cryptologic: | ||||
![]() | SunPoker | 30% | ||
![]() | BetSafe | 30% | ||
![]() | DTDPoker | 30% | ||
| Entraction: | ||||
| 24h Poker | 20-60% | |||
![]() | 110Bet | 30% | ||
![]() | FjordBet | 30% | ||
| Independent: | ||||
![]() | Betfair | 30-37% | ||
![]() | Full Tilt | 27% | ||
![]() | PKR.com | 30% | ||
| Merge Gaming: | ||||
| PokerNordica | 30% | |||
![]() | IronDuke | 30% | ||
| PokerNexus: | ||||
![]() | FatBet Poker | 50% | ||
| UltimateBet: | ||||
![]() | UltimateBet | 30% | ||
|
|
|
| Game type: | |
|---|---|
| Table type: | |
| Limit: | |
| Tables: | |
| Hours a day: | |
| Rakeback: | % |

by Reeps, 08.04.08
PokerAce Hud is a companion application for Poker Tracker, which reads the statistics from PokerTracker and places them directly on your online poker interface. This will help you to have a more precise read on how your opponents play.
www.pokeracesoftware.com
Free Gadgets
Cash Bonus
30GB iPod
Free $15 to first 250!