| Action Poker: | ||||
|---|---|---|---|---|
| Action Poker | 35% | |||
| PayNoRake | 50-100% | |||
| Boss Media: | ||||
![]() | Poker Heaven | 30% | ||
![]() | Fortune Poker | 30% | ||
| CakePoker: | ||||
![]() | CakePoker | 33% | ||
| Cereus: | ||||
![]() | UltimateBet | 30% | ||
![]() | Absolute | 30% | ||
| Cryptologic: | ||||
![]() | DTDPoker | 30% | ||
![]() | Opoker | 30% | ||
![]() | BetSafe | 30% | ||
| Entraction: | ||||
| NoIQPoker | 30% | |||
| 24h Poker | 20-60% | |||
![]() | 110Bet | 30% | ||
![]() | FjordBet | 30% | ||
| Everleaf: | ||||
![]() | Minted Poker | 35% | ||
| Independent: | ||||
![]() | Betfair | 30-37% | ||
![]() | Full Tilt | 27% | ||
![]() | PKR.com | 30% | ||
| Merge Gaming: | ||||
| PokerNordica | 30% | |||
![]() | IronDuke | 30% | ||
| PokerNexus: | ||||
![]() | FatBet Poker | 50% | ||
|
|
|
| Game type: | |
|---|---|
| Table type: | |
| Limit: | |
| Tables: | |
| Hours a day: | |
| Rakeback: | % |

Grand Series of Poker $1,8Mill GTD
Every GSOP Main Event (and the Grand Tournament) will give out a Grand Slam Final ticket to the winner, daily qualifiers to the Grand Slam Final will also run each day during the GSOP period. The Grand Slam Final will take place on Sunday 7th of December with a $5000 buy-in where the best of the GSOP Event winners and the lucky qualifiers will meet for a final main event.
The first GSOP event will be held on Friday 21.11 at 21.00 CET. It is a NL Holdem Rebuy tournament with a guarantee of $100,000 and buy-in $100 + $8.
Get the full tournament schedule and more information about the League here.
Loyalty Program
Extra 10% rakeback
PS3 & Fifa 09
30GB iPod
Pokerbility