| Absolute: | ||||
|---|---|---|---|---|
![]() | Absolute | 30% | ||
| Boss Media: | ||||
![]() | Poker Heaven | 30% | ||
![]() | Fortune Poker | 30% | ||
| CakePoker: | ||||
![]() | CakePoker | 33% | ||
| Cryptologic: | ||||
![]() | SunPoker | 30% | ||
![]() | BetSafe | 30% | ||
![]() | DTDPoker | 30% | ||
| Entraction: | ||||
| 24h Poker | 20-60% | |||
![]() | 110Bet | 30% | ||
![]() | FjordBet | 30% | ||
| Independent: | ||||
![]() | Betfair | 30-37% | ||
![]() | Full Tilt | 27% | ||
![]() | PKR.com | 30% | ||
| Merge Gaming: | ||||
| PokerNordica | 30% | |||
![]() | IronDuke | 30% | ||
| PokerNexus: | ||||
![]() | FatBet Poker | 50% | ||
| UltimateBet: | ||||
![]() | UltimateBet | 30% | ||
|
|
|
| Game type: | |
|---|---|
| Table type: | |
| Limit: | |
| Tables: | |
| Hours a day: | |
| Rakeback: | % |

by Christian, 14.05.08
Live Event on Cruise Ship Attracts 171
Alexander Jung won the biggest event of his career recently when he took down the PartyPoker.com Million VI top prize of $358,280. The German won the $8,200 tournament, which was held on a luxury cruise liner that travelled the Mediterranean last week as the 171 entrants in the tournament tried to survive
Jung joins previous winners Kathy Liebert, Howard Lederer, Erick Lindgren, Michael Gracz, and Mike Schneider. The event was directed by Matt Savage and Dave Lamb. Mike Sexton was the host and MC, and the Card Player Cruise team of Linda Johnson, Mark Tenner, Jan Fisher, and Rita Axel was on board making sure everything ran smoothly.
Free Gadgets
Cash Bonus
30GB iPod
Free $15 to first 250!