
Posted by 20/10/09
Join us in the challenge to win great prizes in The RedKings Sit’n’Go Decathlon
From October 21st 00.00 CET to October 28th 00.00 CET there will be 10 different Sit & Go’s set up in the RedKings lobby.
You can play these free Sit & Go’s as many times as you want but only the FIRST time you play each Sit & Go will count towards the leaderboard.
You will get points based on your finishing position in each different Sit & Go format - collect points from all 10 different Sit & Go formats.
So the maximum score you can get is 1000 points (10 Sit & Go’s @ 100 points) and the leaderboard will be updated daily.
These are the 10 different Sit & Go formats (5 players per table Sit & Go’s start with 2 tables):
| Poker Type | Limit Type | Player per table |
|---|---|---|
| Texas Hold'em | NL | 10 |
| Texas Hold'em | Fixed Limit | 10 |
| Texas Hold'em | Pot Limit | 10 |
| Omaha | Pot Limit | 10 |
| Omaha Shorthanded | Pot Limit | 5 (2 tables) |
| Omaha high/low | Pot Limit | 10 |
| Omaha high/low | Fixed Limit | 10 |
| 5 card stud | Pot Limit | 5 (2 tables) |
| 7 card stud | Fixed Limit | 5 (2 tables) |
| 7 card stud hi/lo | Fixed Limit | 5 (2 tables) |
This is how the points are divided for each Sit & Go:
| Position | Points |
|---|---|
| 1 | 100 |
| 2 | 81 |
| 3 | 64 |
| 4 | 49 |
| 5 | 36 |
| 6 | 25 |
| 7 | 16 |
| 8 | 9 |
| 9 | 4 |
| 10 | 1 |
In total we will hand out $50,000 in prizes to the top 200 players in the leaderboard. The first prize will be an exciting EPT Prague live event package worth $10,000.
Here is the breakdown of the prizes:
| Position | Prizes (in Sit & Go Ticket denominations) |
|---|---|
| 1 | $10,000 EPT Prague live event package |
| 2 | $500+25, $500+25, $300+20, $200+15, 5 of $100+8, 5 of $50+4 |
| 3 | $500+25, $300+20, $200+15, 3 of $100+8, 5 of $50+4 |
| 4 | $500+25, $300+20, 100+8, $100+8, 5 of $50+4 |
| 5 | $300+20, $200+15, 100+8, 5 of $50+4 |
| 6-10 | $300+20, 200+15, 4 of $50+4 |
| 11-15 | $300+20, $100+8, 2 of $50+4 |
| 16-20 | $200+15, 100+8, 2 of $50+4 |
| 21-30 | $100+8, $100+8, 2 of $50+4 |
| 31-40 | $100+8, $100+8, $50+4 |
| 41-60 | $100+8, 2 of $50+4 |
| 61-100 | $100+8, $50+4 |
| 101-150 | 2 of $50+4 |
| 151-200 | $50+4 |
No news were found in this archive
No news were found in this archive